¿¬µµ ¹°·®(ton) ÆǸűݾ×(¹é¸¸¿ø)
1999³â 2,816 2,286
2000³â 21,994 20,009
2001³â 19,668 20,693
2002³â 20,555 21,638
2003³â 19,515 22,068
2004³â 18,340 22,917
2005³â 18,871 22,062
2006³â 18,730 22,393
2007³â 19,870 23,545
2008³â 20,291 23,520
2009³â 19,592 24,338
2010³â 17,669 26,753
2011³â 17,986 25,507
2012³â 18,478 32,306
2013³â 20,003 35,252
2014³â 21,093 35,142
2015³â

21,594

38,419

2016³â

21,167

39,044

2017³â

21,956

40,501

2018³â

20,310

39,401

2019³â

20,649

37,985

2020³â

18,897

40,093

2021³â

17,884

41,163

2022³â

18,529

44,775

2023³â

19,257

52,249